Who’s Who
General Committee
Chair | James Ross | |
Vice Chair | Graham Swinburn | |
Treasurer | Mike Thomas | |
Assistant Treasurer | Memory Nevin | |
Secretary | Sarah Witcomb | |
Assistant Secretary | Graham Swinburn | |
Minute Secretary | Fiona Jones | |
ASA Registration Officer and Pool Bookings | Vacant | |
Welfare Officer | Stu McKie | |
Swimming Secretary | Sally Walker | |
Artistic Swimming Secretary | Brian McGuire | |
Waterpolo Secretary | Vicki Hawkins | |
Elected Members | ||
Life Members | Phil Jones | |
Jacky Gleed | ||
Sarah Pullan | ||
Senior Members | James Ross | |
Tracie McCool | ||
Vahena Marsili | ||
Joe Berry | ||
Memory Nevin |
Finance Committee
Mike Thomas | ||
James Ross | ||
Sarah Witcomb | ||
WaterPolo Rep | Mike Howells | |
Artistic Swimming Rep | Sarah Gothard | |
Swimming Rep | Vacant | |
Membership Secretary | Vacant |
Welfare
Chair | Stu McKie | |
Water Polo | Stu McKie | |
Artistic Swimming | Becky Poulter Jewson | |
Swimming | Stu McKie | |
Lifeguards | Graham Swinburn |
Fundraising
Website
Catherine Martin | ||
Graham Swinburn | ||
James Ross | ||
Mike Thomas |
Glos County Reps
Phil Jones | ||
Network Meetings
Club Representative | Vacant | |