Who’s Who
General Committee
Chair | James Ross | |
Vice Chair | Graham Swinburn | |
Treasurer | Mike Thomas | |
Assistant Treasurer | Michelle Way | |
Secretary | Sarah Witcomb | |
Assistant Secretary | Graham Swinburn | |
Minute Secretary | Fiona Jones | |
ASA Registration Officer and Pool Bookings | Claire Wiggins | |
Welfare Officer | Nic/Dean Stephens | |
Swimming Secretary | John Bell | |
Synchro Secretary | Ian Stuart | |
Waterpolo Secretary | Vicki Hawkins | |
Elected Members | ||
Life Members | Phil Jones | |
Jacky Gleed | ||
Sarah Pullen | ||
Senior Members | James Ross | |
Tracie McCool | ||
Vic Warwick | ||
Mark Ravenscroft | ||
Martyn Thomas | ||
Rachel King | ||
Colin Hunt | ||
Ally Wilson | ||
Trophy Controller | Brian Armstrong |
Finance Committee
Mike Thomas | ||
Michelle Way | ||
James Ross | ||
Sarah Witcomb | ||
May Lai | ||
WaterPolo Rep | Mike Howells | |
Synchro Rep | Sarah Gothard | |
Swimming Rep | Claire Wiggins/John Bell | |
Membership Secretary | Claire Wiggins |
Welfare
Chair | Dean Stephens | |
Water Polo | Colin Hunt | |
Synchro | Ian Stuart | |
Swimming | Brian Wiggins | |
Lifeguards | Graham Swinburn |
Fundraising
Colin Hunt | ||
Dee Toombs | ||
Ally Wilson | ||
Sarah Lewis |
Website
Graham Swinburn | ||
Ally Wilson | ||
Ping Thomas | ||
James Ross | ||
Colin Hunt | ||
Colin Knowles | ||
Mike Thomas |
Glos County Reps
Phil Jones | ||
Ian Stuart | ||
Dean Stephens | ||
John Bell | ||
Richard Flitton |
Network Meetings
Club Representative | John Bell | |