Who’s Who
General Committee
Chair | James Ross | |
Vice Chair | Graham Swinburn | |
Treasurer | Mike Thomas | |
Assistant Treasurer | Michelle Way | |
Secretary | Sarah Witcomb | |
Assistant Secretary | Graham Swinburn | |
Minute Secretary | Fiona Jones | |
ASA Registration Officer and Pool Bookings | Vacant | |
Welfare Officer | Vacant | |
Swimming Secretary | Vacant | |
Synchro Secretary | Ian Stuart | |
Waterpolo Secretary | Vicki Hawkins | |
Elected Members | ||
Life Members | Phil Jones | |
Jacky Gleed | ||
Sarah Pullen | ||
Senior Members | James Ross | |
Tracie McCool | ||
Vacant | ||
Martyn Thomas | ||
Colin Hunt |
Finance Committee
Mike Thomas | ||
Michelle Way | ||
James Ross | ||
Sarah Witcomb | ||
May Lai | ||
WaterPolo Rep | Mike Howells | |
Synchro Rep | Sarah Gothard | |
Swimming Rep | Vacant | |
Membership Secretary | Vacant |
Welfare
Chair | Vacant | |
Water Polo | Colin Hunt | |
Synchro | Ian Stuart | |
Swimming | Vacant | |
Lifeguards | Graham Swinburn |
Fundraising
Colin Hunt | ||
Sarah Lewis |
Website
Graham Swinburn | ||
James Ross | ||
Colin Hunt | ||
Colin Knowles | ||
Mike Thomas |
Glos County Reps
Phil Jones | ||
Ian Stuart | ||
Vacant | ||
Vacant | ||
Richard Flitton |
Network Meetings
Club Representative | Vacant | |